The following table contains the public holidays of Hong Kong SAR 2024.
Holiday | Date | Day of the Week |
Every Sunday | Sunday | |
The first day of January | 1 January | Monday |
Lunar New Year’s Day | 10 February | Saturday |
The third day of Lunar New Year | 12 February | Monday |
The fourth day of Lunar New Year | 13 February | Tuesday |
Good Friday | 29 March | Friday |
The day following Good Friday | 30 March | Saturday |
Easter Monday | 1 April | Monday |
Ching Ming Festival | 4 April | Thursday |
Labour Day | 1 May | Wednesday |
The Birthday of the Buddha | 15 May | Wednesday |
Tuen Ng Festival | 10 June | Monday |
Hong Kong Special Administrative Region Establishment Day | 1 July | Monday |
The day following the Chinese Mid-Autumn Festival | 18 September | Wednesday |
National Day | 1 October | Tuesday |
Chung Yeung Festival | 11 October | Friday |
Christmas Day | 25 December | Wednesday |
The first weekday after Christmas Day | 26 December | Thursday |
You might be interested